| - carolina | |||||
| cultivars | 'Arnold Pink' |  | |||
| - monticola | |||||
| variétés | var. vestita |  | 
| TABLEAU RECAPITULATIF |  | ||||
| - x intermedia | |||||
| 'Adieu' |  | ||||
|  | 'Amanda' |  | |||
|  | 'Amanon' |  | |||
|  | 'Angelly' |  | |||
|  | 'Antoine Kort' |  | |||
|  | 'Aphrodite' |  | |||
|  | 'Arnhem' |  | |||
|  | 'Arnold Promise' | ||||
|  | 'Barmstedt Gold' |  | |||
|  | 'Birgit' |  | |||
|  | 'Brandis' |  | |||
|  | 'Cyrille' |  | |||
|  | 'Diane' |  | |||
|  | 'Double Gold' |  | |||
|  | 'Feuerzauber' |  | |||
|  | 'Frederic' |  | |||
|  | 'Gimborne's Perfume'' |  | |||
|  | 'Harry' |  | |||
|  | 'Jelena' |  | |||
|  | 'Livia' |  | |||
|  | 'Luna' |  | |||
|  | 'Moonlight' |  | |||
|  | 'Nina' |  | |||
|  | 'Ninotchka' |  | |||
|  | 'Orange Beauty' |  | |||
|  | 'Orange Peel' |  | |||
|  | 'Pallida' |  | |||
|  | 'Primavera' |  | |||
|  | 'Robert' |  | |||
|  | 'Rubin' |  | |||
|  | 'Ruby Glow' |  | |||
|  | 'Sister Jelena' |  | |||
|  | 'Spanish Spider' |  | |||
|  | 'Strawberries and Cream' |  | |||
|  | 'Sunburst' |  | |||
|  | 'Twilight' |  | |||
|  | 'Vesna' |  | |||
|  | 'Westerstede' |  | |||
| - japonica | |||||
| variétés | var. japonica f. flavopurpurascens |  | |||
| - mollis |  |  | |||
| cultivars | 'Early Bright' |  | |||
| - ovalis |  | ||||
| - vernalis |  | ||||
| cultivars | f. tomentella |  | |||
| 'Quasimodo' |  | ||||
| - virginiana |  | ||||
| - cultivars | 'Danny' |  | |||
| 'Doerak' |  | ||||
| 'Fire Blaze' |  | ||||
| 'Lansing' |  | ||||
| 'Rochester' |  | 
| - colchica | Lierre de Colchide | |||||
| cultivars | 'Arborescens' |  | ||||
|  | 'Dentata' | |||||
|  | 'Sulphur Heart' |  | ||||
| - helix | ||||||
| sous-esp. | subsp. helix | |||||
|  | subsp. hibernica | |||||
| cultivars | 'Arborescens' |  | ||||
|  | 'Atropurpurea' | |||||
|  | 'Buttercup' |  | ||||
| 'Clotted Cream' |  | |||||
|  | 'Duckfoot' | |||||
|  | 'Glacier' |  | ||||
|  | 'Goldchild' |  | ||||
|  | 'Spetchley' |  | 
| TABLEAU RECAPITULATIF |  | ||||
| - autumnale |  | ||||
| cultivars | 'Fuego' |  | |||
|  | 'Ranchera' |  | |||
|  | 'Salsa' |  | |||
|  | 'Short and Sassy' |  | |||
| - cultivars | 'Adios' |  | |||
|  | 'Amber' |  | |||
|  | 'Amber Dwarf' |  | |||
|  | 'Amber Man' |  | |||
|  | 'Baronin Linden' |  | |||
|  | 'Beatrice' |  | |||
|  | 'Biedermeier' |  | |||
|  | 'Blaudirektor Linne' |  | |||
|  | 'Blütentisch' |  | |||
|  | 'Bressingham Gold' |  | |||
|  | 'Cancan' |  | |||
|  | 'Carmen' |  | |||
|  | 'Chelsey' |  | |||
|  | 'Die Blonde' |  | |||
|  | 'Double Trouble' |  | |||
|  | 'Dunkle Pracht' |  | |||
|  | 'El Dorado' |  | |||
|  | 'Fancy Fan' |  | |||
|  | 'Fata Morgana' |  | |||
|  | 'Feuersiegel' |  | |||
|  | 'Firecrest' |  | |||
|  | 'Flamenco' |  | |||
|  | 'Flammendes Kätchen' |  | |||
|  | 'Flammenrad' |  | |||
|  | 'Goldlackzwerg' |  | |||
|  | 'Goldrausch' |  | |||
|  | 'Hartmut Rieger' |  | |||
|  | 'Holwege' |  | |||
|  | 'Hot Lava' |  | |||
|  | 'Indianersommer' |  | |||
|  | 'Julika' |  | |||
|  | 'Kanaria' |  | |||
|  | 'Karneol' |  | |||
|  | 'Kleiner Fuchs' |  | |||
|  | 'Kokarde' |  | |||
|  | 'Königstiger' |  | |||
|  | 'Kupfersprudel' |  | |||
|  | 'Kupferziegel' |  | |||
|  | 'Kupferzwerg' |  | |||
|  | 'Lambada' |  | |||
|  | 'Little Orange' |  | |||
|  | 'Loysder Wieck' |  | |||
|  | 'Luc' |  | |||
|  | 'Lukas' |  | |||
|  | 'Mahagony' |  | |||
|  | 'Mardi Gras' |  | |||
|  | 'Margot' |  | |||
|  | 'Marion Nickig' |  | |||
|  | 'Meranti' |  | |||
|  | 'Mien Ruys' |  | |||
|  | 'Moerheim Beauty' |  | |||
|  | 'Oldenburg' |  | |||
|  | 'Oudgold' |  | |||
|  | 'Potter's Wheel' |  | |||
|  | 'Pumilum Magnificum' |  | |||
|  | 'Ragamuffin' |  | |||
|  | 'Rauchtopas' |  | |||
|  | 'Red Army' |  | |||
|  | 'Red Jewel' |  | |||
|  | 'Red Velvet' |  | |||
|  | 'Ring of Fire' |  | |||
|  | 'Riverton Gem' |  | |||
| 'Rotgold' |  | ||||
|  | 'Rotkäppchen' |  | |||
|  | 'Rubinkuppel' |  | |||
|  | 'Rubinzwerg' |  | |||
|  | 'Ruby Charm' |  | |||
|  | 'Ruby Tuesday' |  | |||
|  | 'Sahin's Early Flowering' |  | |||
|  | 'Samtjuwel' |  | |||
|  | 'Schokoladenkonigin' |  | |||
|  | 'Septemberfuchs' |  | |||
|  | 'Septembergold' |  | |||
|  | 'Serenade' |  | |||
|  | 'Sonnenkringel' |  | |||
|  | 'Tie Dye' |  | |||
|  | 'Tijuana Brass' |  | |||
|  | 'Tresahor Red' |  | |||
|  | 'Tura' |  | |||
|  | 'Two-Faced-Fan' |  | |||
|  | 'Vicky' |  | |||
|  | 'Vivace' |  | |||
|  | 'Wagon Wheel' |  | |||
|  | 'Walraut' |  | |||
|  | 'Windley' |  | |||
|  | 'Yellow Dushi' |  | |||
|  | 'Zimbelstern' |  | 
| - appeninum |  | ||||
| - cultivars | 'Cornish Cream' |  | |||
|  | 'Hartswood Ruby |  | |||
|  | 'Supreme' |  | |||
|  | 'Tigrinum Plenum' |  | 
| - helianthoides | |||||
| varietées et cultivars | var. scabra | ||||
|  | var. scabra 'Asahi' |  | |||
| var. scabra 'Bleeding Hearts' |  | ||||
| var. scabra 'Fire Twister' |  | ||||
|  | 'Helhan' |  | |||
|  | 'Summer Pink' |  | 
| - argutifolius |  | ||||
| cultivars | 'Janet Starnes' |  | |||
|  | 'Pacific Frost' | ||||
| - cyclophyllus |  |  | |||
| - x ericsmithii |  |  | |||
| - foetidus |  |  | |||
| cultivars | 'Gold Bullion' |  | |||
|  | 'Miss Jekyll Scented' |  | |||
|  | 'Sienna' |  | |||
|  | 'Sopron' |  | |||
|  | 'Wester Flisk' |  | |||
| - x hybridus |  |  | |||
| - lividus |  |  | |||
| - niger |  |  | |||
| - x nigercors |  |  | |||
| - odorus |  |  | |||
| - orientalis |  |  | |||
| sous-espèces | subsp. guttatus | ||||
| - purpurascens |  |  | |||
| - x sternii |  | ||||
| 'Blackthorn Strain' | |||||
|  | 'Boughton Beauty' | ||||
| - viridis |  |  | |||
| - cultivars | 'Anna's Red' |  | 
| - dumortieri |  | ||||
| - lilioasphodelus |  |  | |||
| - cultivars | 'American Revolution' |  | |||
| 'Golden Chime' |  | 
| - micrantha | |||||
| - sanguinea |  | ||||
| - villosa |  | ||||
| cultivars | 'Chantilly' |  | |||
| - cultivars | 'Balcarmade' |  | |||
|  | 'Beaujolais' |  | |||
|  | 'Binoche' |  | |||
|  | 'Bronze Beauty' |  | |||
|  | 'Brownies' |  | |||
|  | 'Caramel' |  | |||
|  | 'Cherries Jubilee' |  | |||
|  | 'Circus' |  | |||
|  | 'Ebony and Ivory' |  | |||
|  | 'Electra' |  | |||
|  | 'Guardian Angel' |  | |||
|  | 'Gipsy Dancer' |  | |||
|  | 'Lime Rickey' |  | |||
|  | 'Maple Leaf' |  | |||
|  | 'Obsidian' |  | |||
|  | 'Paprika' |  | |||
|  | 'Paris' |  | |||
|  | 'Peach Flambé' |  | |||
|  | 'Pewter Moon' |  | |||
|  | 'Pink Pearls' |  | |||
|  | 'Pistache' |  | |||
|  | 'Regina' |  | |||
|  | 'Rose Mirrors' |  | |||
|  | 'Silver Scroll' |  | |||
|  | 'Stormy Seas' |  | |||
|  | 'Tiramisu' |  | 
| - moscheutos | ketmie des marais |  | 
| - rhamnoides | zrgousier, faux nerprun |  |  | 
| - jubatum | orge à crinière |  |  | 
| - plantaginea | |||||
| cultivars | 'Grandiflora' |  | |||
| - cultivars | 'Dress Blues' |  | |||
| 'Heart's Content' |  | 
| - orientalis | Jacinthe d'Orient |  | |||
| cultivars | 'Aiolos' |  | |||
|  | 'Dark Dimension' |  | |||
|  | 'Yellow Queen' |  | 
| - anomala |  | ||||
| sous-espèces | subsp. petiolaris | ||||
| subsp. glabra 'Crüg Coral' |  | ||||
| - heteromalla | |||||
| - paniculata |  | ||||
| cultivars | 'Ammarin' |  | |||
| 'Big Ben' |  | ||||
| 'Bobo' |  | ||||
| 'Dharuma' |  | ||||
| 'Dolly' |  | ||||
| 'Great Escape' |  | ||||
| 'Levana' |  | ||||
| 'Mega Pearl' |  | ||||
| 'October Bride' |  | ||||
| 'Pinky Winky' |  | ||||
| 'Pink Lady' |  | ||||
| 'Ruby' |  | ||||
| 'Tender Rose' |  | ||||
| 'Vanille Fraise' |  | ||||
| - serrata | |||||
| cultivars | 'Diadem' |  | |||
| - cultivars | 'Mousmée' |  | 
| - aegypticum |  |  | |||
| - prolificum | millepertuis |  |  |